|
![]() |
Price | $480,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 1.72 AC |
Price | $480,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.72 AC |
Price | $480,000 | Lot Size | 1.72 AC |
Price Per AC | $279,069.77 |
Price | $480,000 |
Price Per AC | $279,069.77 |
Lot Size | 1.72 AC |
1.72 acre level topography to the East of Casey's General Store.
Corner Lot with all utilities. Call broker for additional information City will entertain several non-conforming uses. Auto Zone, Casey's General Store, & McDonallds all within blocks of this property
Parcel Number | 11-25-21-240-001-00 | Improvements Assessment | $0 |
Land Assessment | $16,661 | Total Assessment | $16,661 |