|
![]() |
Price | $130,000 | Lot Size | 0.52 AC |
Price Per AC | $250,000.00 |
Price | $130,000 |
Price Per AC | $250,000.00 |
Lot Size | 0.52 AC |
(2) Half acre lots located in the Lakeview Commons Medical/Professional Business Park. Pads are ready for buildings with a 4,000 SF footprint.
Price | $130,000 | Lot Size | 0.52 AC |
Price Per AC | $250,000.00 |
Price | $130,000 |
Price Per AC | $250,000.00 |
Lot Size | 0.52 AC |
Parcel Numbers | 03-34.0-311-004, 03-34.0-311-009 | Improvements Assessment | $22,261 |
Land Assessment | $54,505 | Total Assessment | $76,766 |
Zoning Code | PB |
PB |