|
![]() |
Price | $546,460 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.93 AC |
Property Type | Land |
Price | $546,460 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.93 AC |
Price | $546,460 | Lot Size | 1.93 AC |
Price Per AC | $282,994.44 |
Price | $546,460 |
Price Per AC | $282,994.44 |
Lot Size | 1.93 AC |
Commercial Lots Near Anderson Hospital - Maryville. 2 Fully Developed Commercial Lots. Lot A is 1.93 acres with 180' of frontage on Route 162. Lot B is 1.86 acres with 261' of frontage on Route 162. Zoned B-1. All Utitilites.
Less that 1/4 mile from Anderson Hospital. Locate on Route 162 in Maryville IL.
Parcel Number | 13-2-21-01-14-301-043 | Improvements Assessment | $0 |
Land Assessment | $560 | Total Assessment | $560 |
Zoning Code | Commercial |
Commercial |