|
![]() |
Price | $526,640 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.86 AC |
Property Type | Land |
Price | $526,640 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.86 AC |
Price | $526,640 | Lot Size | 1.86 AC |
Price Per AC | $282,957.23 |
Price | $526,640 |
Price Per AC | $282,957.23 |
Lot Size | 1.86 AC |
Lot A: 1.93 acres (84,112 SF) 180’ Frontage. Lot B: 1.86 acres (81,073 SF) 261’ Frontage.
Just east of Anderson Hospital & Vadalabene Dr
Parcel Number | 13-2-21-01-14-301-044 | Improvements Assessment | $0 |
Land Assessment | $560 | Total Assessment | $560 |
Zoning Code | B1 |
B1 |